Close
Loading ...
| Body: | SPORT UTILITY 4-DR |
| Engine: | 3.6L V6 DOHC 24V |
| Trans: | Automatic |
| Drive: | AWD |
| VIN: | 1gkev23797j154534 |
Price $18,995
| Body: | SEDAN 4-DR |
| Engine: | 3.5L V6 24V DOHC |
| Trans: | Automatic |
| Drive: | RWD |
| VIN: | JNKAY01EX6M109394 |
Price $15,995
| Body: | CREW CAB PICKUP 4-DR |
| Engine: | 4.0L V6 DOHC 24V |
| Trans: | Automatic |
| Drive: | 4WD |
| VIN: | 1N6AD07W65C433330 |
Price $14,995
| Body: | SPORT UTILITY 4-DR |
| Engine: | 5.6L V8 DOHC 32V |
| Trans: | Automatic |
| Drive: | 4X4 |
| VIN: | 5n1aa08b94n733448 |
Price $13,995
| Body: | SEDAN 4-DR |
| Engine: | 2.4L L4 DOHC 16V HYBRID |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 4T1BB46K29U097867 |
Price $13,995
| Body: | SPORT UTILITY 4-DR |
| Engine: | 3.5L V6 DOHC 24V |
| Trans: | Automatic |
| Drive: | 4WD |
| VIN: | 5N1AR18W75C737531 |
Price $12,995
| Body: | HATCHBACK 4-DR |
| Engine: | 1.5L L4 DOHC 16V HYBRID |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | JTDKB20U883299099 |
| Mileage: | 72,885 |
| Ext. Color: | Tan |
| Int. Color: | Tan |
| Stock No.: | 1564 |
Price $12,995
| Body: | SPORTS VAN |
| Engine: | 3.5L V6 SOHC 24V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 5FNRL38655B413453 |
Price $12,995
| Body: | SEDAN 4-DR |
| Engine: | 2.4L L4 DOHC 16V HYBRID |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 4T1BB46K89U076327 |
Price $12,995
| Body: | SEDAN 4-DR |
| Engine: | 2.4L L4 DOHC 16V HYBRID |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 4T1BB46K29U076923 |
Price $12,995
| Body: | COUPE 2-DR |
| Engine: | 3.5L V6 DOHC 24V |
| Trans: | 6 Spd |
| Drive: | RWD |
| VIN: | jn1az34d83t104850 |
Price $12,495
| Body: | SPORTS VAN |
| Engine: | 3.5L V6 SOHC 24V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 5fnrl38228b040311 |
Price $12,495
| Body: | SEDAN 4-DR |
| Engine: | 2.4L L4 DOHC 16V HYBRID |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | 4t1bb46k98u039494 |
Price $11,995
| Body: | SPORT UTILITY 4-DR |
| Engine: | 4.7L V8 DOHC 32V |
| Trans: | Automatic |
| Drive: | 4WD |
| VIN: | jtebt14r240043660 |
Price $11,995
| Body: | CREW CAB PICKUP 4-DR |
| Engine: | 4.7L V8 DOHC 32V |
| Trans: | Automatic |
| Drive: | 2WD |
| VIN: | 5tbet34196s542598 |
Price $11,495
| Body: | WAGON 4-DR |
| Engine: | 2.4L L5 DOHC 20V |
| Trans: | Automatic |
| Drive: | FWD |
| VIN: | YV1MW390082426737 |
Price $10,995
Disclaimer: All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Vehicle availability is not guaranteed and subject to prior sale. All vehicle details advertised are true to our best knowledge, but not guaranteed. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. The dealership is not responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing are subject to change without notice. Any advertised down, monthly, bi-weekly, and weekly payments are estimated examples and / or approximate payments only and subject to credit check and approval.





